Servidor Online
91 0

Equipment Guide

Equipment Quality System & Excellent Attributes Guide
Quality System
Excellent Attributes
Reforge System
Video Guide
Quality Name Color Attributes Count Value Multiplier
R Rare 🔵 Blue 1 1.0x (Base)
SR Super Rare 🟣 Purple 2 1.25x (+25%)
SSR Super Super Rare 🟠 Orange 3 1.5x (+50%)
UR Ultra Rare 🔴 Imperial Red 4 1.75x (+75%)
ID Attribute Name Category R Range (1.0x) SR Range (1.25x) SSR Range (1.5x) UR Range (1.75x)
1 Attack Power ⚔️ Attack 10 - 30 12.5 - 37.5 15 - 45 17.5 - 52.5
2 Attack Speed ⚔️ Attack 1 - 3 1.25 - 3.75 1.5 - 4.5 1.75 - 5.25
3 Attack Rating ⚔️ Attack 20 - 80 25 - 100 30 - 120 35 - 140
4 Critical Rate ⚔️ Attack 2 - 8 2.5 - 10 3 - 12 3.5 - 14
5 Defense 🛡️ Defense 20 - 100 25 - 125 30 - 150 35 - 175
6 Block Rate 🛡️ Defense 1 - 5 1.25 - 6.25 1.5 - 7.5 1.75 - 8.75
7 Absorption 🛡️ Defense 1 - 15 1.25 - 18.75 1.5 - 22.5 1.75 - 26.25
8 Evasion 🛡️ Defense 1 - 5 1.25 - 6.25 1.5 - 7.5 1.75 - 8.75
9 Health Points ❤️ Health 50 - 250 62.5 - 312.5 75 - 375 87.5 - 437.5
10 Mana Points ❤️ Health 30 - 150 37.5 - 187.5 45 - 225 52.5 - 262.5
11 Stamina Points ❤️ Health 20 - 100 25 - 125 30 - 150 35 - 175
12 Health Regen ❤️ Health 1 - 8 1.25 - 10 1.5 - 12 1.75 - 14
13 Mana Regen ❤️ Health 1 - 6 1.25 - 7.5 1.5 - 9 1.75 - 10.5
14 Stamina Regen ❤️ Health 1 - 6 1.25 - 7.5 1.5 - 9 1.75 - 10.5
15 Max Weight ⚡ Special 50 - 300 62.5 - 375 75 - 450 87.5 - 525
16 Movement Speed ⚡ Special 1 - 3 1.25 - 3.75 1.5 - 4.5 1.75 - 5.25
17 Fire Attack 🔥 Elemental 3 - 15 3.75 - 18.75 4.5 - 22.5 5.25 - 26.25
18 Ice Attack 🔥 Elemental 3 - 15 3.75 - 18.75 4.5 - 22.5 5.25 - 26.25
19 Lightning Attack 🔥 Elemental 3 - 15 3.75 - 18.75 4.5 - 22.5 5.25 - 26.25
20 Poison Attack 🔥 Elemental 3 - 15 3.75 - 18.75 4.5 - 22.5 5.25 - 26.25
21 Organic Attack 🔥 Elemental 3 - 15 3.75 - 18.75 4.5 - 22.5 5.25 - 26.25
22 Fire Resist 🛡️ Resistance 5% - 20% 6.25% - 25% 7.5% - 30% 8.75% - 35%
23 Ice Resist 🛡️ Resistance 5% - 20% 6.25% - 25% 7.5% - 30% 8.75% - 35%
24 Lightning Resist 🛡️ Resistance 5% - 20% 6.25% - 25% 7.5% - 30% 8.75% - 35%
25 Poison Resist 🛡️ Resistance 5% - 20% 6.25% - 25% 7.5% - 30% 8.75% - 35%
26 Organic Resist 🛡️ Resistance 5% - 20% 6.25% - 25% 7.5% - 30% 8.75% - 35%
Equipment Quality Base Cost Lock 1 Attribute Lock 2 Attributes Lock 3 Attributes
R Quality 50 Coins 75 Coins - -
SR Quality 100 Coins 150 Coins 200 Coins -
SSR Quality 200 Coins 300 Coins 400 Coins 500 Coins
UR Quality 400 Coins 600 Coins 800 Coins 1000 Coins